Rank | Distributor ID | Distributor Name | Star | country |
---|---|---|---|---|
4 | KE410721 | DAVID A ONYANCHA | Senior Diamond Leader | ![]() |
5 | TZ074945 | DR. IBRAHIM FRED CHENZA | Crown Leader | ![]() |
---|
6 | UG000021 | BF SUMA | Senior Diamond Leader | ![]() |
---|
7 | KE194440 | BERNARD MUASYA KASEMA | Diamond Leader | ![]() |
---|
8 | TZ074947 | IMAN MOSES MWASAKA | Senior Leader | ![]() |
---|
9 | KE741375 | FELISTAH WANGEGI MAINA | Leader | ![]() |
---|
Copyright @ 2016 Bright Future Pharmaceutical Laboratories Limited. All Rights Reserved.