Rank | Distributor ID | Distributor Name | Star | country |
---|---|---|---|---|
4 | KE054985 | OGUNDIPE JAMES | Senior Leader | ![]() |
5 | NG539087 | OJO SARAH AYOMIDE | Leader | ![]() |
---|
6 | NG982305 | EVELYN ISI EHEBHA | Diamond Leader | ![]() |
---|
7 | NG123544 | MOHAMMED GARBA HASSAN | Diamond Leader | ![]() |
---|
8 | NG745834 | BOLA OLA FAVOUR | Diamond Leader | ![]() |
---|
9 | NG649500 | EYO UDOH FLORENCE | Diamond Leader | ![]() |
---|
Copyright @ 2016 Bright Future Pharmaceutical Laboratories Limited. All Rights Reserved.